Ancient archaeological complexes of southern part of Khantau Mountains
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Ancient archaeological complexes of southern part of Khantau Mountains |
2. | Creator | Author's name, affiliation, country | Alexander Anatolievich Goryachev; A.Kh. Margulan Institute of Archaeology; Kazakhstan |
2. | Creator | Author's name, affiliation, country | Vladimir Vasilyevich Saraev; A.Kh. Margulan Institute of Archaeology; Kazakhstan |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Jetysu; Central Kazakhstan; Shu-Ile interfluves; South-West of Balkhash; Khantau mountains; steppe area; paleometal; Early Iron Age; settlement; stay; dwelling; housekeeping; burial mound; ancient mound; stone box; cyst; ceramics; bronze; burial rite; tradition |
4. | Description | Abstract | The paper introduces new materials about archaeological monuments of the paleometal period and early nomads of the Khantau Mountains into scientific circulation. This region is the main one in the communication processes among the ancient population of the Central Kazakhstan steppes and the foothill areas of all North Tien Shan and Jetysu in particular. The southwestern slopes and the southern part of the Khantau Mountains were explored by the expedition of Archaeology Institute named after A.Kh. Margulan in 2017–2018, where series of ancient settlements, burial grounds and petroglyphs of the Bronze Age and the Early Iron Age were discovered. The materials of archaeological complex Kojabala show patterns of settlements location and burial grounds, which reflect the tradition of economic and cultural development of the region in Ancient times. We can associate the origin and existence of Kojabala-I burial with the process of Andronovo community Fedorovsky tribal groups migration from Central Kazakhstan in the XV and at the turn of the XIV–XIII centuries BC. The Bronze Age Kojabala tract materials analysis let us to assume, that economic and ethno-cultural intercourses of the population of Central Kazakhstan and Jetysu in this period were close. Such conclusion has perspective direction for further researches. |
5. | Publisher | Organizing agency, location | Samara State University of Social Sciences and Education |
6. | Contributor | Sponsor(s) | This work was financially supported by the Science Committee of the Ministry of Education and Science of the Republic of Kazakhstan (IRN project AP05135512). |
7. | Date | (DD-MM-YYYY) | 15.06.2018 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://snv63.ru/2309-4370/article/view/21757 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/snv201872201 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/snv201872201.t17997 |
11. | Source | Title; vol., no. (year) | Samara Journal of Science; Vol 7, No 2 (2018) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Figure 1 - Archaeological sites of the Paleometal and Early Iron Age on the southwestern slopes and in the southern part of the Khantau mountains. 1 - ancient monuments on the southwestern slopes of Khantau; 2 - archaeological complexes of Sunkarsay gorge and Kozhabala tract (96KB) doi: 10.17816/snv201872201.f48269 Figure 2 - Burial ground Kozhabala-I. 1 - situational plan-diagram of the location of the burial ground in the Kozhabala tract; 2 - plan of the location of burial structures at the burial ground; 3, 4 - fences of the Bronze Age; 5, 6 - stone boxes of the Bronze Age (62KB) doi: 10.17816/snv201872201.f48270 Figure 3 - Kozhabala-I burial ground, finds. 1–7 - ceramic vessels; 8-10 - bronze items; 11 - paste beads (83KB) doi: 10.17816/snv201872201.f48271 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Goryachev A.A., Saraev V.V.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |