Species diversity and photobiont localization specificities in epigene lichens (on the example of the genus Cladonia)
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Species diversity and photobiont localization specificities in epigene lichens (on the example of the genus Cladonia) |
2. | Creator | Author's name, affiliation, country | Evgene Sergeevich Korchikov; Samara National Research University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Egor Vladimirovich Bolgov; Samara National Research University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena Sergeevna Ilyina; Samara National Research University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Timofey Anatolyevich Pankratov; Lomonosov Moscow State University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | symbiotic organisms; photobiont; Asterochloris; Stichococcus; Chlorella; Pseudococcomyxa; microbial communities of lichens; taxonomic structure of symbiosis; dynamics of algal abundance; north-taiga zone; steppe zone; BBS MSU; Murmansk Region; Orenburg Region |
4. | Description | Abstract | The article describes the taxonomic composition and photobionts localization specificities in above-ground lichens of the genus Cladonia. Moreover it analyzes the amount and algal species in thallus homogenates due to their age: in zones of active growth, aging zone and destruction zone; alga cells in washings from surface of thalli. Also the article analyzes the influence of the mycobiont on the photobiont species and abundance of the photobiont. It gives the comparison analysis of these data in lichens in the north taiga zone (Murmansk Region) and steppe zone (on the example of Orenburg Region). The method of direct microscopy helped to determine the taxonomic affiliation of the photobionts to the genus. Here the authors mean the size, shape of the cells, the nature of the chromatophore, etc. The number of photobionts in samples was studied both by light microscopy and fluorescence microscopy. The paper presents the comparison results of the amount and algae diversity in in the thalli of the above-ground lichens of the genus Cladonia due to their geographical location and the specificity of the age dynamics of the podecium. The research shows the fact that Asterochloris alga was the dominant group in the actively growing lichen podecia. However geographical location is not important. Chlorella, Stichococcus, Pseudococcomyxa were found in lichens algae. The authors believe that the new information about the changes in the taxonomic composition of algae, due to the age of the thallus is important for science. Pseudococcomyxa algae dominated in the old parts of the north taiga lichens and Stichococcus dominated in the steppe areas. Moreover the authors give the attempt of resynthesize lichen tallium from previously isolated cultures of the mycobiotic and photobiont. This attempt was unsuccessful at the period of the research work. |
5. | Publisher | Organizing agency, location | Samara State University of Social Sciences and Education |
6. | Contributor | Sponsor(s) | This work was supported by the Russian Foundation for Basic Research (project No. 16-04-00966a). |
7. | Date | (DD-MM-YYYY) | 15.08.2018 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://snv63.ru/2309-4370/article/view/21688 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/snv201873111 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/snv201873111.t17928 |
11. | Source | Title; vol., no. (year) | Samara Journal of Science; Vol 7, No 3 (2018) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Figure 1 - Micrographs of cultures of photobionts from the lichen Cladonia arbuscula, growing in the Orenburg region: A - Asterochloris sp .; B - Chlorella sp .; B - Stichococcus sp. Magnification × 280 (A), × 400 (B, C) (46KB) doi: 10.17816/snv201873111.f46409 Figure 2 - The number of algal cells in different functional zones of the epigeic lichen Cladonia arbuscula growing in different natural zones (30KB) doi: 10.17816/snv201873111.f46410 Figure 3 - Dynamics of changes in the number of photobionts of the genus Asterochloris in lichens C. arbuscula (CA) of the Orenburg region (OR), Khibiny (KH) and the Biological station of Moscow State University (Murmansk region) (B); C. rangiferina (CR) and C. stellaris (CS): 1 - apex, 2 - middle, 3 - basal part of subecia (27KB) doi: 10.17816/snv201873111.f46411 Figure 4 - Scales of the mycobiont Cladonia alpestris: A - Asterochloris sp. on scales; B - branching of scales resembling subdetia (× 14) (29KB) doi: 10.17816/snv201873111.f46412 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Korchikov E.S., Bolgov E.V., Ilyina E.S., Pankratov T.A.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |