The environmental assessment of the specially protected natural area «Lake Dus-Khol» due to its recreational use
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The environmental assessment of the specially protected natural area «Lake Dus-Khol» due to its recreational use |
2. | Creator | Author's name, affiliation, country | Chinchi Buyanovna Mongush; Tuvan Scientific Center; Russian Federation |
2. | Creator | Author's name, affiliation, country | Irina Vladimirovna Andreeva; Institute for Water and Environmental Problems of Siberian Branch of the Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | Chojgan Nikolaevna Sambyla; Tuvan Scientific Center; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | specially protected natural areas; natural resource management; recreational load; recreational digression; natural monument; lake Dus-Khol |
4. | Description | Abstract | This paper deals with the field integrated geo-environmental research of lake Dus-Khol in the summer of 2021. Under the leadership of the Tuvan Scientific Center in the context of project to identify maximum permissible and optimal recreation load on the specially protected natural area the study collected and updated data on the number of visitors and the condition of the coastal ecosystem health. Lake Dus-Khol is located in Tandinsky kozhuun of the Republic of Tuva, 3 km away from lake Hadyn. Dus-Khol is one of the most visited lakes in the Republic of Tuva. The main attractions are therapeutic mud, high-quality rapa, heliotherms, and drinking mineral waters. A regime of regional specially protected natural area has been introduced on the territory of the lake, the main goal is to preserve natural wetland complexes in their natural state and protect them from the negative effects of anthropogenic and man-made factors. Based on the data obtained, the types of recreation, the values of recreational load and the degree of recreational digression of the ecosystem are determined. The forms of recreation, recreation load values and recreation degree of ecosystem were identified based on the received data. The ways of optimizing recreational nature management on the lake were proposed. The visitors were counted by route counting method during the peak season. Data on the types and scale of recreational activities, as well as the degree of recreational digression of natural complexes of the coast were carried out by visual assessments and surveys. |
5. | Publisher | Organizing agency, location | Samara State University of Social Sciences and Education |
6. | Contributor | Sponsor(s) | The study was carried out with the support of the Ministry of Forestry and Nature Management of the Republic of Tyva within the framework of the research work "Development of scientifically based methodological recommendations for determining the maximum permissible and optimal recreational loads on a specially protected natural area - a natural monument "Lake Dus-Khol" in Tandinsky kozhuun and its protected area. |
7. | Date | (DD-MM-YYYY) | 01.09.2022 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://snv63.ru/2309-4370/article/view/114884 |
10. | Identifier | Digital Object Identifier (DOI) | 10.55355/snv2022113110 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.55355/snv2022113110.t89658 |
11. | Source | Title; vol., no. (year) | Samara Journal of Science; Vol 11, No 3 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Figure 1 - Recreational sites on the lake Dus-Khol (428KB) doi: 10.55355/snv2022113110.f76642 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Mongush C.B., Andreeva I.V., Sambyla C.N.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |