Phytotoxicity of composts based on Surgut sewage sludge in closed ground conditions
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Phytotoxicity of composts based on Surgut sewage sludge in closed ground conditions |
2. | Creator | Author's name, affiliation, country | Maria Viktorovna Mantrova; Surgut State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nikolay Vladimirovich Nakonechny; Surgut State University; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | phytotoxicity; radish seeds and seedlings; microscopic fungi; cosmopolitans; toxin-forming and conditionally pathogenic fungi species; bioconversion substrates; compost worm Eisenia foetida; sewage sludges; spent beer grains; microbiological preparation «Tamir» |
4. | Description | Abstract | The paper is devoted to the study of the toxicity of composts based on sewage sludge in relation to radish seeds and seedlings, as well as earthworms. The most phytotoxic are the substrates of variant «b» – with the microbiological preparation «Tamir» and worms, the substrates of variant «b» – with «Tamir» (without worms) were less toxic, a weak toxic and even stimulating effect on the growth of radish roots was detected in the substrates of variant «a» – control, without worms and «Tamir». Due to the high phytotoxicity, compost № 1, № 3, № 5 and № 6 are not recommended for use in crop production, and substrates № 2(a) and № 4(a) in connection with the identified stimulating effect can be recommended. Phytotoxicity of substrates may be related to their composition: food waste is present in the composition of «toxic» composts, and this component is not present in «non-toxic» composts. The decrease and increase in the biomass of worms in composts does not correlate with the revealed phytotoxicity and the composition of their mycobiota. Due to the low species diversity and abundance of cosmopolitan, toxin-forming and conditionally pathogenic fungal species in the structure of mycocoenoses of bioconversion substrates, it can be assumed that their maturation time is insufficient. With an increase in the incubation time of composts of a similar composition for more than 30 days, we predict a change in the structure of their mycocoenoses towards an increase in the species diversity of non-toxic saprotrophs, as well as cellulolytics of the genera Trichoderma and Chaetomium. The prospect of further research in this direction is the compilation of a collection of micromycetes of composts. |
5. | Publisher | Organizing agency, location | Samara State University of Social Sciences and Education |
6. | Contributor | Sponsor(s) | The work was carried out within the framework of the state task for the project "Ecosystems of the North of Western Siberia: assessment of the state of biota in the conditions of technogenic transformation of the environment". |
7. | Date | (DD-MM-YYYY) | 01.03.2022 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://snv63.ru/2309-4370/article/view/108327 |
10. | Identifier | Digital Object Identifier (DOI) | 10.55355/snv2022111110 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.55355/snv2022111110.t81857 |
11. | Source | Title; vol., no. (year) | Samara Journal of Science; Vol 11, No 1 (2022) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Figure 1 – The effect of compost on seed germination and root growth of radish seedlings. Symbols: pd – beer pellet; pp – bird droppings; osv – sewage sludge; a – compost options (1-6) without Tamir and worms (control); b – compost options (1-6) with Tamir; c – compost options (1-6) with Tamir and worms (19KB) doi: 10.55355/snv2022111110.f65346 Figure 2 – The effect of the components of the substrates: bird droppings, beer pellets and sewage sludge, as well as substrate No. 2 (a–b) on the germination of seeds and radish seedlings in comparison with the control (water) (208KB) doi: 10.55355/snv2022111110.f65348 Figure 3 – Effect of compost of variant "b" on worm survival and root growth of radish seedlings (phytotoxicity) (15KB) doi: 10.55355/snv2022111110.f65350 Figure 4 – Abundance of microscopic fungi species in compost and bird droppings (pp) (51KB) doi: 10.55355/snv2022111110.f65352 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Mantrova M.V., Nakonechny N.V.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |